Intercollegiate Athletics
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 1 |
Subscribe to this calendar
Saturday, February 16th (link)
| Time | Event Title |
|---|---|
| All day | Track & Field @UW-Platteville Open Platteville, Wisc. |
| 1:30 pm | Men's Tennis DecorahMen's Tennis against Luther at 1:30p.m. and Loras at 4p.m. |
| 2:00 pm | Women's Basketball vs. Coe Small Multi-Sport Center |
| 4:00 pm | Men's Basketball vs. Coe Small Multi-Sport Center |
ics format for events on Saturday, February 16th rss format for events on Saturday, February 16th
Update your calendar/Submit events to the master calendar here.